Astera PlutoFresnel (AF80) – Pack of 2


Astera PlutoFresnel (AF80) – Pack of 2
Brand:
Astera
Day Rate
£110 +VAT
Week Rate
£220 +VAT
Description
Astera PlutoFresnel AF80 for Hire – Premium LED Fresnel Lighting
The Astera PlutoFresnel AF80 is a professional LED Fresnel light available for hire in London and nationwide. This versatile lighting fixture delivers exceptional performance for film lighting, theatre productions, corporate events, concerts, and live performances. With vibrant colour rendering, smooth dimming control, and wireless DMX capability, the AF80 adapts to any professional lighting requirement. Hire comes in packs of 2.
Ideal For:
- Film and video production lighting
- Theatre and stage lighting hire
- Corporate event illumination
- Concert and live event lighting
- Photography and studio setups
Key Features:
- Precision dimming control for exact lighting adjustments
- High CRI/TLCI colour rendering for broadcast-quality results
- Wireless DMX control for flexible setup and operation
- Wide beam spread suitable for both large venues and intimate spaces
- IP20-rated for reliable indoor use
- Compact, lightweight design for easy transport and rigging
- Seamless integration with Astera lighting ecosystems
Why Hire the Astera PlutoFresnel AF80?
Whether you need professional film lighting for hire, stage lighting for theatre productions, or event lighting for corporate functions in London, the AF80 delivers consistent, high-quality illumination. Its versatility makes it perfect for cinematographers, lighting designers, and event producers who demand precision and reliability.
Available for short-term and long-term hire with delivery across London and the UK.
Explore More: Browse our complete range of Astera tubes & lights for hire or view our full full filming lights collection.
Product Video
Technical Specifications
| =>Order Code | AF80 |
|---|---|
| LED Engine | Titan LED Engine |
| Colors | RGBMintAmber |
| Total LED Power | 105 W |
| LED Power Draw | 80 W |
| Luminous Flux 3200 K | 2 232 Lumens |
| Luminous Flux 4000 K | 2 642 Lumens |
| Luminous Flux 5500 K | 2 847 Lumens |
| Light Output 5500 K 15° @ 1m | 38 167 Lux |
| Light Output 5500 K 35° @ 1m | 10 028 Lux |
| Light Output 5500 K 60° @ 1m | 2 872 Lux |
| CRI (Ra)/ TLCI 3200- 6500 K | ≥96 |
| Beam Angle | 15° – 60° |
| Field Angle | TBD |
| Strobe | 0 – 25 Hertz |
| Pixels | 1 |
| Battery Runtime | up to 20 hours |
| Battery Runtime max. Brightness | 3h |
| Battery Lifetime | 80 % after 400 cycles |
| DC Input | 24 VDC, 80W |
| DC Connector | 5.5 mm x 2.1 mm |
| Power Consumption (max.) | 80W |
| Wired DMX | Yes (via FP3-DTL / PWB-2-86) |
| CRMX Receiver | Built-in |
| BluetoothBridge BTB | Built-in |
| Wireless Protocols | CRMX, UHF, Bluetooth, WiFi |
| Wireless Range | CRMX/UHF Up to 100 m / 330 yds Bluetooth Up to 3 m / 3.3 yds |
| RDM Support | Wireless |
| Infrared Control | Yes |
| ControlSync | No |
| TouchSlider | Yes |
| Housing Material | Polymer & Metal |
| IP Rating unwired | IP55 (only with PB15-PLG) |
| IP Rating wired | IP55 (only with PWB-CAB-0.2/-1.5/-5/-10/-15) |
| Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F |
| Weight (with AF80-FL, AF80-BD) | 4.637 kg / 10.22 lbs |
| Weight (with AF80-FL, AF80-BD, AF80-YK, 2x AF80-YKB, AF80-THD) | 6.493 kg / 14.31 lbs |
| Dimensions L x W x H | 281.9 mm x 153.5 mm x 161.8 mm / 11.1″ x 6.0″ x 6.4″ |
| Dimensions L x W x H (with AF80-YK, 2x AF80-YKB) | 281.9 mm x 244.7 mm x 323 mm / 11.1″ x 9.6″ x 12.7″ |
PDF Downloads
You may also like...
GET IN TOUCH WITH OUR TEAM TO HIRE
Get in touch with our team, let us know the products you’re looking to hire and the date range you’re interested in. Someone will be in touch shortly with more information.














