SGM P5 Flood (weatherproof)
Brand:
SGM
Get in touch to hire
Day Rate
£75.00 +VAT
Week Rate
£100.00 +VAT
Description
The SGM P-5 is a well reputed IP65 LED wash in the lighting industry. As standard it provides colour consistency, even coverage and smooth dynamic colour balance. The P-5 uses 16bit dimming performance with no colour shifts. It is completely upgradeable through firmware updates. It also offers a full variety of beam angles for medium throws via interchangeable lenses. Its unique light projection and colour mixing has made the P-5 a reference for lighting designers all around the world suiting large corporate events, product launches or outdoor events.
Product Video
Technical Specifications
Optical Data | |
---|---|
LED expected lifetime | 50,000 hours |
Lightsource | 44 x high-power 10W RGBW LEDs |
Native lens options | 15° |
21° | |
43° | |
Photometric | |
Average CRI (CTC) | 86 |
Color temperature range | 2000K – 10000K |
Efficacy | 44 lm/W |
Light output all LEDs on | 20031 lm |
Light output blue | 1353 lm |
Light output green | 5806 lm |
Light output red | 4725 lm |
Lumen per kilogram | 2251 lm / Kg |
Lux @ 10m | 1993 lux |
Lux @ 3m | 22142 lux |
Lux @ 5m | 7971 lux |
Native beam angle(s) | 14° (with 15° lens) |
26° (with 21° lens) | |
35° (with 43° lens) | |
Native field angle(s) | 76° (with 43° lens) |
55° (with 21° lens) | |
30° (with 15° lens) | |
Physical | |
Color options | Black – RAL 9004 |
Custom color – Any RAL | |
White – RAL 9010 | |
Corrosion class | C5 (ISO 12944:2018) |
Effective Projected Area | 1.72 Square ft |
IP class | IP66 |
Lens material | PE |
Material | Aluminium |
Net dimensions L x H x W | 497 x 268 x 122 mm |
Net dimensions L x H x W (inches) | 19.6 x 10.6 x 4.8 inches |
Net weight | 8.9 kg (19.6 lbs) |
Features | |
Color calibration | SGM proprietary, full color calibration |
Dehumidifier | Base / Head |
Dimming | 2 Smooth fade in, DMX-controllable curves: gamma corrected, and linear |
Filters | Optional internal spread angle filters (factory assembled) |
Other | LED frequency control, display selectable |
Power / DMX indicator | Base |
Strobe | Ultra-high-speed strobe effects |
Tilt | 0 – 190° |
Tilt locking system | POI Locking system with pignose bolts and angle indicator |
Electrical | |
Electrical protection | Overload protection |
Input voltage, nominal | 208 – 240 VAC; 50 / 60 Hz |
Max inrush current 230VAC | 45 A |
Max power consumption | 450 W |
Power factor | 0.99 PF (230 V) |
Power Supply Unit | Auto-ranging electronic switch-mode |
Standby power consumption | 8 W |
Programming and Control | |
16-bit control | Dimmer, Red, Green, Blue, White |
DMX channels | 3, 4, 6, 8, 9 or 10 |
DMX modes | 7 |
Protocol | USITT DMX512A |
RDM ANSI E1.20 | |
Setting and addressing | RDM ANSI E1.20 |
Connections | |
Data cable diameter | 6,5 mm +/- 0,2 mm |
DMX data in/out | 5 meter cable for DMX In and DMX Thru (permanently wired) |
Power | Power cable 5 meter with bare ends (permanently wired) |
Power cable diameter | 8,5 mm +/- 0,3 mm |
Installation | |
Mounting point | 2 x 2 M-10 locking points (suitable for one or two optional POI Omega brackets) |
Orientation | Any |
Rigging possibilities | Hanging / horizontal mounted |
Safety features | Bottom mount for safety wire |
Minimum distance to combustible materials: 0.3 meter (11 in). | |
Thermal | |
Cooling | Active, Forced Air, Temperature-regulated |
Humidity (max.) | 98 % |
Temperature range, operating | -40°C to 50°C |
Temperature range, operating max | 50 °C |
Temperature range, operating min | -40 °C |
Temperature range, start-up | -20°C to 50°C |
Temperature range, storage | -40°C to 80°C |
Thermal protection | Automatic overtemperature protection |
Total heat dissipation, max power | 1535.4 BTU per hour |
Total heat dissipation, standby | 27.3 BTU per hour |
Included items | |
Included items | POI Pignose-lock Key with magnet |
Safety instructions and installation quick guide | |
4 M-10 screws | |
Conforms To | |
CE – 2014/30/EU: EMC Directive | EN 55015 |
EN 61547 | |
EN 61000-3-2 | |
EN 61000-3-3 | |
EN 55032 | |
EN 55035 | |
CE – 2014/35/EU: Low Voltage Directive | EN 60598-1 |
EN 60598-2-17 | |
EN 62471 | |
EN 60529 | |
RoHS2 Directive | 2011/65/EU |
UL | UL Std. 1573 |
Certified To |
PDF Downloads
Recommended Accessories
Complete your lighting set up with our top-notch accessories
You may also like...
GET IN TOUCH WITH OUR TEAM TO HIRE
Get in touch with our team, let us know the products you’re looking to hire and the date range you’re interested in. Someone will be in touch shortly with more information.